<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Ahrer - Together we&#039;ll make IT &#187; Open Source</title>
	<atom:link href="http://www.martinahrer.at/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinahrer.at</link>
	<description>Java Enterprise Softwareentwicklung und Consulting</description>
	<lastBuildDate>Sun, 11 Dec 2011 16:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta name="generator" content="deSignum 0.8.1" />
		<item>
		<title>Those were the days when the browser wars were over!</title>
		<link>http://www.martinahrer.at/2009/07/15/those-were-the-days-when-the-browser-wars-were-over/</link>
		<comments>http://www.martinahrer.at/2009/07/15/those-were-the-days-when-the-browser-wars-were-over/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:45:45 +0000</pubDate>
		<dc:creator>Martin Ahrer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.martinahrer.at/?p=221</guid>
		<description><![CDATA[Netscape has released a movie about the creation of Mozilla.org. Code Rush from john koten on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Netscape has released a movie about the creation of Mozilla.org.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5599403&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5599403&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/5599403">Code Rush</a> from <a href="http://vimeo.com/user2031761">john koten</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinahrer.at/2009/07/15/those-were-the-days-when-the-browser-wars-were-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM and SAP Open Source their JVM Diagnostics Tools</title>
		<link>http://www.martinahrer.at/2007/12/31/ibm-and-sap-open-source-their-jvm-diagnostics-tools/</link>
		<comments>http://www.martinahrer.at/2007/12/31/ibm-and-sap-open-source-their-jvm-diagnostics-tools/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 13:16:55 +0000</pubDate>
		<dc:creator>Martin Ahrer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.martinahrer.at/2007/12/31/ibm-and-sap-open-source-their-jvm-diagnostics-tools/</guid>
		<description><![CDATA[A few weeks ago already I came across a InfoQ article which discusses plenty of tools for hunting down memory problems.]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago already I came across a <a href="http://www.infoq.com/news/2007/11/ibm-sap">InfoQ article</a> which discusses plenty of tools for hunting down memory problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinahrer.at/2007/12/31/ibm-and-sap-open-source-their-jvm-diagnostics-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SwingLabs PDF Renderer</title>
		<link>http://www.martinahrer.at/2007/12/31/swinglabs-pdf-renderer/</link>
		<comments>http://www.martinahrer.at/2007/12/31/swinglabs-pdf-renderer/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 12:30:20 +0000</pubDate>
		<dc:creator>Martin Ahrer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.martinahrer.at/2007/12/31/swinglabs-pdf-renderer/</guid>
		<description><![CDATA[In 2003, developers at Sun Labs developed a PDF Renderer which in december has been released under the LGPL as part of SwingLabs. So now it should be much easier to integrate PDF solutions into rich client apps.]]></description>
			<content:encoded><![CDATA[<p>In 2003, developers at Sun Labs developed a <a href="https://pdf-renderer.dev.java.net/">PDF Renderer</a> which in december has been released under the LGPL as part of SwingLabs. So now it should be much easier to integrate PDF solutions into rich client apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinahrer.at/2007/12/31/swinglabs-pdf-renderer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Open Source Software</title>
		<link>http://www.martinahrer.at/2007/11/03/why-open-source-software/</link>
		<comments>http://www.martinahrer.at/2007/11/03/why-open-source-software/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 12:11:32 +0000</pubDate>
		<dc:creator>Martin Ahrer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.martinahrer.at/2007/11/03/why-open-source-software/</guid>
		<description><![CDATA[I must admit that I&#8217;m a fairly enthusiastic user of Open Source Software and Libraries. Today I found an interesting article giving some interesting numbers and good arguments pro OSS. I also would like to take the chance to strongly encourage any reader of this posting or the mentioned article to act proactively when consuming [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit that I&#8217;m a fairly enthusiastic user of Open Source Software and Libraries. Today I found an interesting <a href="http://www.dwheeler.com/oss_fs_why.html">article</a> giving some interesting numbers and good arguments pro OSS.</p>
<p>I also would like to take the chance to strongly encourage any reader of this posting or the mentioned article to act proactively when consuming Open Source Software. Have you ever encountered problems with this kind oft software have you ever found annoying bugs or missing features. Have you ever found typos in documentation. Yes you have, no doubt!  Do not just blame the developers for doing a bad job. I feel, nobody that is contributing something for free is doing a bad job.</p>
<p>So it&#8217;s up to you help improving, take your 15 minutes to create a bug report, feature request or even contribute a fix. Open Source communities give you the tools to do so. Have you ever tried to do this for closed source software and seen your contribution?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinahrer.at/2007/11/03/why-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

